VERSAFIT Technical Data
     
   
     
  Highly Flame-Retardant, Very Flexible, Low-Shrink-Temperature, Polyolefin Tubing  
 
Applications: Cost-effective choice for many commercial and military applications; electrically insulates
and protects in-line components, disconnect terminals, and splices. Bundles wires for very flexible light-duty harnesses. Strain-relieves electrical wire connections for commercial applications. Identifies or color-codes wires, cables, terminals, and components.
 
     
 
Installation: Minimum shrink temperature: 70°C [158°F]. Minimum full recovery temperature: 90°C [194°F].
 
     
 
Operating Temperature Range: -55°C to 135°C [-67°F to 275°F].
 
     
 
Specifications / Approvals
Series
UL
CSA
Military Raychem
Versafit E35586 VW-1
600 V, 125°C
LR31929 VW-1
600 V, 125°C
AMS-DTL-23053/5*
Classes 1 & 3
RW-3009
*Formerly MIL-I-23053/5 and MIL-DTL-23053/5.
 
     
 
Product Information (Single Wall Tubing)
  Inside Diameter Recovered Wall Thickness*
Size Minimum
Expanded
as Supplied
Maximum Recovered After Heating After Heating
3/64 1.63 ± 0.2 [0.064 ± 0.008] 0.6 [0.023] 0.40 ± 0.08 [0.016 ± 0.003]
1/16 1.85 ± 0.2 [0.073 ± 0.008] 0.8 [0.031] 0.43 ± 0.08 [0.017 ± 0.003]
3/32 2.79 ± 0.2 [0.110 ± 0.008] 1.2 [0.046] 0.51 ± 0.08 [0.020 ± 0.003]
1/8 3.43 ± 0.2 [0.135 ± 0.008] 1.6 [0.062] 0.51 ± 0.08 [0.020 ± 0.003]
3/16 5.21 ± 0.3 [0.205 ± 0.010] 2.4 [0.093] 0.51 ± 0.08 [0.020 ± 0.003]
1/4 7.11 ± 0.3 [0.280 ± 0.010] 3.2 [0.125] 0.64 ± 0.08 [0.025 ± 0.003]
3/8 10.16 ± 0.4 [0.400 ± 0.015] 4.8 [0.187] 0.64 ± 0.08 [0.025 ± 0.003]
1/2 13.72 ± 0.4 [0.540 ± 0.015] 6.4 [0.250] 0.64 ± 0.08 [0.025 ± 0.003]
5/8*** 16.90 ± 0.4 [0.665 ± 0.015] 8.0 [0.315] 0.76 ± 0.08 [0.030 ± 0.003]
3/4 20.45 ± 0.4 [0.805 ± 0.015] 9.5 [0.375] 0.76 ± 0.08 [0.030 ± 0.003]
1 25.53 ± 0.4 [1.055 ± 0.015] 12.7 [0.500] 0.89 ± 0.12 [0.035 ± 0.005]
1-1/4*** 33.40 ± 0.7 [1.315 ± 0.025] 15.9 [0.625] 1.02 ± 0.15 [0.040 ± 0.006]
1-1/2 39.88 ± 0.8 [1.570 ± 0.030] 19.1 [0.750] 1.02 ± 0.15 [0.040 ± 0.006]
2 52.83 ± 1.0 [2.080 ± 0.040] 25.4 [1.000] 1.14 ± 0.16 [0.045 ± 0.007]
3 78.49 ± 1.0 [3.090 ± 0.040] 38.1 [1.500] 1.27 ± 0.20 [0.050 ± 0.008]
4 104.14 ± 1.3 [4.100 ± 0.050] 50.8 [2.000] 1.40 ± 0.23 [0.055 ± 0.009]
**Wall thickness will be less if tubing recovery is restricted during shrinkage.
***Nonstandard size; available by special order only.
 
     
  NOTE: Please call or email to inquire about additional colors for Versafit.  
     
  NOTE: The information contained in this data sheet is based on information supplied by the manufacturer and is believed to be the most recent and reliable information available. BMRS WIRED is not responsible nor liable for the information and test results received by the manufacturer of these products.  
     

For More Information and Quotes:

Phone: 704.707.0122

Email: wired@bmrsusa.com